| Indicator | Risk Level | Responsible System | Authority | Current Action | Escalation Stage | Outcome Trend | Coordination | Next Review |
|---|---|---|---|---|---|---|---|---|
| Chronic Absenteeism | High | Education | Superintendent / Attendance | Family outreach & transport review | Stage 2 | ↑ Worsening | In Progress | Jun 2026 |
| Reading Proficiency | High | Education | Curriculum & Instruction | Literacy intervention coordination | Stage 1 | ↑ Declining | In Progress | Jun 2026 |
| Behavioral Referrals | High | Behavioral Health | ODMHSAS / Counseling | Provider capacity expansion | Stage 2 | ↑ +14% | Pending | Jun 2026 |
| Child Poverty Rate | High | Economic / DHS | TANF / Community Action | Benefits access coordination | Stage 1 | ↑ Rising | In Progress | Q3 2026 |
| DV Exposure | Watch | Child Welfare / LE | DHS / District Attorney | Safety plans & mandated reporting | Monitor | ↑ +8% | In Progress | Jun 2026 |
| Housing Instability | Watch | Housing / Community | McKinney-Vento Liaison | Emergency housing referrals | Monitor | ↔ Flat | In Progress | Q3 2026 |
| Youth Overdose | Watch | Public Health | CDC / ODMHSAS | Prevention program expansion | Monitor | ↑ +18% | Pending | Jun 2026 |
| Health Access | Stable | Healthcare | Health Dept / Nurses | Routine monitoring | Routine | ↔ On Track | On Track | Q4 2026 |
This prototype dashboard demonstrates how early warning indicators, cross-system coordination, and outcome ownership may support prevention-focused child wellbeing infrastructure over time.